Resources
Transaction States & Events
This page outlines the various states an ACH transaction can move through during its lifecycle, with the corresponding Event that appears in API payloads.
Main Transaction States
State | Description | Event |
---|---|---|
CAPTURE_PENDING | The transaction has been started. | TransactionStarted |
CAPTURE_ACH_PENDING | The debit from the payor is in progress; waiting for deposit into the FBO account. | TransactionCaptureStarted |
CAPTURE_ACH_FAILED | The debit from the payor has failed. May occur after the payout has already completed. | TransactionFailed |
CANCELED | The transaction was canceled upon request. | TransactionCanceled |
CHARGEBACK | A chargeback was initiated by the payor. | (No event specified) |
CLAWBACK | A clawback was performed due to a failed debit after payout. | ClawbackComplete |
INPAYOUT | The transaction has been included in a direct or batch payout. | PayoutComplete |
Capture States (Debit from Payor)
Status | Description | Event |
---|---|---|
CAPTURE_PENDING | Payment can be canceled while in this state. | — |
CAPTURE_ACH_PENDING | ACH payment is being processed; cancellation is no longer possible. | — |
CAPTURE_ACH_FAILED | The debit from the payer failed. | — |
CAPTURE_COMPLETE | The ACH debit has been successfully processed. | — |
Payout States (Credit to Payee)
State | Description | Event |
---|---|---|
PAYOUT_PENDING_ACH | The credit to the payee has started. | — |
PAYOUT_ACH_PENDING | ACH credit is in progress; waiting for confirmation. | — |
PAYOUT_COMPLETE | Confirmation received that funds were sent to the payee. | PayoutComplete |
PAYOUT_ACH_FAILED | Payout to the payee failed. | PayoutFailed |
Sub-Operations
A successful transaction only involves the capture and payout phases. The following additional flows occur in edge cases such as errors or refunds.
Reverse Payout States
These occur when a payout fails and funds need to be returned to the payer.
State | Description | Event |
---|---|---|
REVERSE_PAYOUT_PENDING | The reversal credit to the payer has been initiated. | ReversePayoutStarted |
REVERSE_PAYOUT_ACH_PENDING | ACH credit has been picked up by the bank; confirmation is pending. | — |
REVERSE_PAYOUT_ACH_COMPLETE | Confirmation received that funds were returned to the payer. | ReversePayoutCompleted |
REVERSE_PAYOUT_ACH_FAILED | Reverse payout failed. | ReversePayoutFailed |
Clawback
A clawback is initiated if the debit from the payor is reversed after funds were already sent to the payee.
State | Description | Event |
---|---|---|
CLAWBACK_ACH_PENDING | Bank is processing the debit from the payee; waiting for deposit into the FBO account. | ClawbackStarted |
CLAWBACK_ACH_COMPLETE | The clawback completed successfully; funds returned to the FBO account. | ClawbackCompleted |
CLAWBACK_ACH_FAILED | The clawback ACH failed. | ClawbackFailed |
Refund
Refunds are initiated post-transaction to return funds to the original payer via the Refund a Transaction API.
State | Description | Event |
---|---|---|
REFUND_PENDING | Refund requested from payee to payer. | RefundPending |
REFUND_CAPTURE_ACH_PENDING | Debit from payee to FBO is in progress. | RefundCaptureStarted |
REFUND_ACH_PENDING | ACH credit to payer initiated. | RefundCaptureCompleted |
REFUND_COMPLETE | Refund has completed successfully. | RefundPayoutCompleted |
REFUND_FAILED | The refund process failed. | RefundCaptureFailed, RefundPayoutFailed |